Result Analysis
Kendriya Vidyalaya Khargone Result Analysis 2009-2010 Class No. of students No of students Passed Pass% 6A 44 42 95.45455 6B 39 36 92.30769 7A 45 42 93.33333 7B 42 39 92.85714 8A 40 40 100 8B 39 37 94.87179 9A 41 41 100 9B 40 40 100 XI 39 39 100
Promotion Policy for Class IX (2009-10) 1. Overall performance is to be decided on the basis of achievement in the Scholastic as well as in the Co-Scholastic areas. 2. Minimum qualifying grade is D in all the five subjects in scholastic domain “1 A”.3. Those candidates who have obtained grade E1/E2 in the subjects shall have to improve their performance through improvement exam. Improvement exam will be conducted from the syllabus of Summative Assessment II only and will be held within one month of declaration of result. Final result after the improvement exam will be declared after taking into consideration the combined performance already assessed in Formative Assessment I to IV, Summative Assessment I and Performance in Improvement exam SA II. 4. The qualifying grade in “1 B” section of scholastic domain is B.5. For weightage to co-scholastic areas, grades are to be converted into grade points according to given scale and upscaling is to be done in scholastic domain 1A as under :-(i) If the grade point range is 30-42, students get the benefit of upscaling of grade to next higher grade in two subjects.(ii) If the grade point range is 17-29, the students gets the benefit of upscaling of grade to next higher grade in one subject.6. Asterisk or Star is to be put beside the upscaled grade. GRADING SYSTEM SCHOLASTIC 1A SCHOLASTIC 1B CO-SCHOLASTIC AND Life Skills** ACTIVITIES ANDHealth and Physical Education
- First term – FA1 (10%) + FA2(10%)+SA1(20%) - Second term – FA3(10%)+FA4(10%)+SA2(40%)___________________________________________________________Formative Assessment (FA)1+2+3+4 =40% Summative Assessment (SA)1+2=60% Marks Range Grade Grade point Grade Grade Point Grade Grade Point 91-100 A1 10.0 A+ 5 A+ 3 81-90 A2 9.0 A 4 A 2 71-80 B1 8.0 B+ 3 B 1 61-70 B2 7.0 B 2 51-60 C1 6.0 C 1 41-50 C2 5.0 33-40 D 4.0 21-32 E1 0-20 E2
Result Analysis
(To be displayed separately for classes X and XII)
| Class XII | |||||||||||||
| Sr No | Name of Subject Teacher | Subject | Total Appeared | Total Passed | Pass% | N * W | PI | Number of Passed Students | |||||
| 33 to 44 | 45 to 59 | 60 to 74 | 75 to 89 | 90 & above | |||||||||
| 1 | Jhanjna Chakravorty | English | 35 | 34 | 97 | 148 | 52.9 | 2 | 9 | 20 | 3 | 0 | |
| 2 | D N Ram | Hindi | 25 | 25 | 100 | 95 | 47.5 | 3 | 6 | 10 | 6 | 0 | |
| 3 | H S Bhardwaj | Physics | 35 | 33 | 94 | 133 | 47.5 | 0 | 15 | 10 | 8 | 0 | |
| 4 | S Pandey | Chemistry | 35 | 33 | 94 | 109 | 38.9 | 0 | 14 | 14 | 4 | 1 | |
| 5 | K K Sharma | Maths | 31 | 28 | 90 | 122 | 49.2 | 9 | 6 | 7 | 6 | 0 | |
| 6 | Leena Warkade | Biology | 4 | 4 | 100 | 16 | 50 | 0 | 0 | 4 | 0 | 0 | |
| 7 | C S Singh | Computer Science | 10 | 10 | 100 | 54 | 67.5 | 0 | 0 | 2 | 6 | 2 | |
| Class XII | |||||||||||||
| Sr No | Name of KV | Subject | No of students in each grade (N) | PI | |||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | |||||
| 1 | Khargone | English | 1 | 0 | 9 | 8 | 5 | 6 | 3 | 2 | 1 | 52.9 | |
| 2 | Khargone | Hindi | 0 | 4 | 2 | 4 | 3 | 2 | 7 | 3 | 0 | 47.5 | |
| 3 | Khargone | Physics | 2 | 3 | 6 | 4 | 3 | 3 | 7 | 5 | 2 | 47.5 | |
| 4 | Khargone | Chemistry | 1 | 1 | 3 | 3 | 6 | 5 | 8 | 6 | 2 | 38.9 | |
| 5 | Khargone | Maths | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 49.2 | |
| 6 | Khargone | Biology | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | |
| 7 | Khargone | Computer Science | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 67.5 | |
| Class X | |||||||||||||
| Sr No | Name Of the Subject Teachers | Subject | Total Appeared | Total Passed | Pass% | Total Grades | N * W | PI | |||||
| 1 | Jhanjha Chakravarty | English | 72 | 70 | 97 | 72 | 460 | 63.9 | |||||
| 2 | D N Ram | Hindi | 55 | 55 | 100 | 55 | 432 | 78.6 | |||||
| 3 | H Gite (Part Time) | Sanskrit | 17 | 17 | 100 | 17 | 145 | 85.3 | |||||
| 4 | M Dubey (Part time) | SST | 72 | 72 | 100 | 72 | 543 | 75.4 | |||||
| 5 | Leena Warkade , S P pandey , H S Bhardwaj | Science | 72 | 72 | 100 | 72 | 536 | 74.4 | |||||
| 6 | Sushil Kumar | Maths | 72 | 72 | 100 | 72 | 477 | 66.3 | |||||
| Class X | |||||||||||||
| Sr No | Name Of KV | Subject | No of students in each grade (N) | PI | |||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | |||||
| 1 | Khargone | English | 1 | 11 | 12 | 11 | 9 | 20 | 6 | 0 | 2 | 63.9 | |
| 2 | Khargone | Hindi | 4 | 12 | 19 | 13 | 6 | 1 | 0 | 0 | 0 | 78.6 | |
| 3 | Khargone | Sanskrit | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 85.3 | |
| 4 | Khargone | SST | 4 | 17 | 21 | 9 | 14 | 7 | 0 | 0 | 0 | 75.4 | |
| 5 | Khargone | Science | 9 | 14 | 12 | 16 | 9 | 10 | 2 | 0 | 0 | 74.4 | |
| 6 | Khargone | Maths | 10 | 9 | 7 | 9 | 10 | 9 | 18 | 0 | 0 | 66.3 | |
A. Pass percentage (1999-2000 and onwards)
Class X
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
| 1 | 2000 | 20 | 6 | 30 |
| 2 | 2001 | 17 | 15 | 89 |
| 3 | 2002 | 26 | 25 | 96 |
| 4 | 2003 | 27 | 26 | 96.2 |
| 5 | 2004 | 30 | 28 | 93.3 |
| 6 | 2005 | 30 | 27 | 90 |
| 7 | 2006 | 33 | 31 | 93.75 |
| 8 | 2007 | 39 | 38 | 97.5 |
| 9 | 2008 | 66 | 65 | 98.4 |
| 10 | 2009 | 73 | 64 | 87.67 |
| 11 | 2010 | 72 | 70 | 97.22 |
Class XII
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
| 1 | 2000 | nil | nil | nil |
| 2 | 2001 | 6 | 6 | 100 |
| 3 | 2002 | nil | nil | nil |
| 4 | 2003 | 11 | 11 | 100 |
| 5 | 2004 | 11 | 10 | 90.9 |
| 6 | 2005 | 22 | 19 | 90.91 |
| 7 | 2006 | 27 | 26 | 96.29 |
| 8 | 2007 | 26 | 26 | 100 |
| 9 | 2008 | 28 | 26 | 98.4 |
| 10 | 2009 | 31 | 28 | 90.32 |
| 11 | 2010 | 35 | 32 | 91.43 |
A-I for Class X and A-II for class XII
B. Quality of Performance (1999-2000 and onwards)
Class X
S.No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
1 | 2 | 3 | 4 | 5 |
1 | 2000 | 1 | 2 | nil |
2 | 2001 | 4 | nil | nil |
3 | 2002 | 10 | 1 | nil |
4 | 2003 | 11 | 4 | nil |
5 | 2004 | 16 | 4 | nil |
6 | 2005 | 17 | 5 | nil |
7 | 2006 | 20 | 8 | 1 |
8 | 2007 | 27 | 9 | nil |
9 | 2008 | 44 | 17 | 1 |
10 | 2009 | 39 | 17 | 2 |
11 | 2010 |
|
|
|
Class XII
S.No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
1 | 2 | 3 | 4 | 5 |
1 | 2000 | nil | nil | nil |
2 | 2001 | 3 | nil | nil |
3 | 2002 | nil | nil | nil |
4 | 2003 | 4 | 1 | nil |
5 | 2004 | 5 | 1 | nil |
6 | 2005 | 12 | 2 | nil |
7 | 2006 | 22 | 3 | nil |
8 | 2007 | 25 | 7 | nil |
9 | 2008 | 25 | 4 | nil |
10 | 2009 | 20 | 3 | nil |
11 | 2010 | 22 | 4 | nil |
B-I for class X and B-II for class XII
C. Performance Index (Subject wise- 1999-2000 and onwards)
I. For Class X
Sr no | Subject/year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | English | 6.9 | 5.28 | 5.76 | 6.82 | 10.9 | 49.08 | 45.07 | 42.9 | 30.3 | 27.05 |
2 | Hindi | 12 | 9.71 | 10.02 | 11 | 11.5 | 77.11 | 80.24 | 53.21 | 61.8 | 62.89 |
3 | Maths | 6 | 11.25 | 12.33 | 10.45 | 10.2 | 51.56 | 47.34 | 62.37 | 61.7 | 50.34 |
4 | Science | 10.9 | 8.46 | 11.9 | 11.05 | 11.2 | 60.22 | 55.3 | 73.92 | 69.6 | 57.53 |
5 | SST | 11.9 | 14.98 | 13.45 | 13.8 | 11.3 | 60.22 | 55.3 | 59.73 | 68.7 | 59.07 |
6 | Sanskrit | ** | ** | ** | ** | ** | 20 | 100 | 85 | 92.5 | 76.25 |
II. For Class XII
Sr no | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | English | ** | 9.6 | ** | 11.3 | 10.3 | 46.81 | 73.14 | 45.67 | 63.8 | 48.75 |
2 | Hindi | ** | 10 | ** | 11.23 | 13.6 | 41.48 | 64.81 | 83.65 | 56.6 | 75.83 |
3 | Maths | ** | 12.5 | ** | 14.5 | 10.3 | 34.67 | 54.16 | 68.75 | 50 | 43.26 |
4 | Physics | ** | 13.7 | ** | 12.9 | 6.5 | 44.44 | 60.18 | 58.17 | 52.6 | 39.11 |
5 | Chemistry | ** | 11.7 | ** | 12.3 | 6.8 | 42.67 | 52.77 | 62.98 | 70.5 | 47.98 |
6 | Biology | ** | 9.5 | ** | 9.8 | 10 | 38 | 59.37 | 60 | 100 | 52.5 |
7 | Computer | ** | ** | ** | ** | ** | ** | ** | ** | ** | 42.5 |
D. Pass-outs who secured 90% or more in the resent Board exam
( To be displayed separately for classes X and XII)
Class X
S.No. | Name | Marks secured CGPA | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
1 | Ku Diksaha Shohani | 9.8 |
|
|
|
2 | Mastar Harish chandra patidar | 9.8 |
|
|
|
|
|
|
|
|
Class XII
S.No. | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
1 | NIL | NIL | NIL | NIL | NIL |
|
|
|
|
|
|


