RTI
RTI Act
|
S.N. |
Information ( Establish a link with each of the entries underneath) |
available |
|
* |
Details of Principal as APIO along with telephone NO. and e-mail address. |
available |
|
1 |
Admission Guidelines in vogue. |
|
|
2 |
Calendar of activities; Academic; Co-scholastic and Games & Sports. |
available |
|
3 |
Select list of candidates for admission to various classes & select list of waitlisted candidates for admission to various classes (Gen, SC, ST, PH). |
available |
|
4 |
Minutes of VMC meetings (2008-09 and onwards). |
available |
|
5 |
VVN Budget approved by the VMC for the current academic session. |
available |
|
6 |
Minutes of PTA (E.C.) meetings (2008-09 and onwards). |
available |
|
7 |
Any other information which the K.V. wishes to disclose proactively. |
|
Mrs.K C M Mary |
| Principal |
|
Kendriya Vidyalaya Khargone |
|
Ph:07282-231563(O) e_mail: This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
2.
| Date | Activity | Class |
| 19.07.2009 | Debate Competition | IX to XII and VI to VII |
| 26.07.2009 | Antakshadi Competition | IX to XII and VI to VII |
| 28.08.2009 | Hindi Drama Competition | IX to XII and VI to VII |
| 26.09.2009 | Extempo (Hindi) | IX to XII and VI to VII |
| 27.09.2009 | Group Song | IX to XII and VI to VII |
| 29.09.2009 | Kavya Path | IX to XII |
| Poetry recitation | VI to VII | |
| 1.11.2009 | Question /Answer | IX to XII and VI to VII |
| 6.11.2009 | Essay Competition | IX to XII and VI to VII |
| 10.11.2009 | Debate Competition | IX |
| 22.11.2009 | Drawing Competition | VI to VII |
| 06.12.2009 | Debate Competition | IX to XII |
| 20.12.2009 | Story Writing | IX to XII and VI to VII |
| 03.01.2010 | Poem Writing (Hindi) | VI to XII |
| Poem Writing (English) | VI to XII | |
| 17.01.2010 | Chart preparation | IX to XII and VI to VII |
4.
VMC Meeting at KV khargoneVMC meeting for the session 2009-2010 was organized in Kendriya Vidyalaya Khargone in Principal Chamber on 24th September 2009 at 11.30 AM. IT was presided by Mr S K Sakunia honorable and nominee chairman additional collector of VMC. Mr S Ghode (an Eminent Person) , Dr Ramesh Neema (Doctor), Mrs Suman Pandey (Parent), Mr Manoj Joshi(Parent), Mr.G S Alawe (Representative SC/ST), Mr. C S Singh (Teacher Representative), Mrs K C M Mary (Principal KV Khargone) , Mr M L Wakale (Distt Education Officer) were present in the meeting.
Vidyalaya welcomes chief guest Mr S K Sakunia , honorable and nominee chairman additional collector of VMC. All other members of VMC were also welcomed.
This VMC committee has been newly constructed in 2009.
The minutes of the meeting held were as follows.
- A brief overview of the agenda ,proposal and suggestion offered at previous meeting.
- A revaluation of the step taken to accomplish the proposals offered at the previous VMC meeting
- allocation of fund for the purchase of computers , school furniture and water cooler has been approved.
- Discussion for construction of volleyball (Outdoor) and badminton (Indoor) .
- Permission sought for organizing educational trip for the students and staff
- Permission sought for clearance of weeds from the school campus.
- In addition to the 25 committee I/C an additional committee has to be formed exclusively for the purchase .
The meeting held in fruitful , constructive manner and ended with vote of thanks from the principal .
5
| KENDRIYA VIDYALAYA KHARGONE | |||||||||||||
| BUDGET ESTIMATES & REVISED ESTIMATES OF 'VIDYALAYA VIKAS NIDHI' FOR THE YEAR 2009-10 & 2010-11 | |||||||||||||
| S. No. | Head of Accounts | Statement No. | Actual 2009-10 | Actuals 1.4.2009 to 31.7.2009 | Revised Estimates 2009-10 | Budget Estimates 2010-11 | S. No. | Head of Accounts | Statement No. | Actual 2008-09 | Actuals 1.4.2009 to 31.7.2009 | Revised Estimates 2009-10 | Budget Estimates 2010-11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 10 | 11 | 12 | |
| 1 | Opening Balance | 843803 | 30000 | 40000 | A | RECURRING EXPENDITURE | |||||||
| 2 | VVN Fees & Fines | A | 1769045 | 840675 | 1730000 | 1875000 | (As per Statement B) | B | 1337412 | 271429 | 1550000 | 1705000 | |
| 3 | Pre-Primary Fees & Fines | A | 0 | 0 | 0 | 0 | SUB TOTAL | 1337412 | 271429 | 1550000 | 1705000 | ||
| 4 | Computer Fund | A | 74880 | 82500 | 180000 | 220000 | B | NON RECURRING EXPENDITURE | |||||
| 5 | Misc. Income | A | 59658 | 3266 | 100000 | 110000 | 1 | Land | C | 0 | 0 | 0 | 0 |
| 6 | Recoveries of Revenue Nature | A | 0 | 0 | 5000 | 5000 | 2 | Building | C | 0 | 0 | 0 | 0 |
| 7 | Recoveries of Capital Nature | A | 0 | 0 | 3 | Furniture & Fixtures | C | 0 | 0 | 150000 | 160000 | ||
| 8 | Bank Interest | A | 6663 | 0 | 10000 | 15000 | 5 | Library Books | C | 18744 | 0 | 20000 | 25000 |
| 6 | Office Equipments | C | 0 | 0 | 0 | 0 | |||||||
| 7 | Computer | C | 101275 | 0 | 110000 | 120000 | |||||||
| 8 | Other Fixed Assets (As per statement) | C | 65593 | 2000 | 195000 | 215000 | |||||||
| SUB TOTAL (B) | 185612 | 2000 | 475000 | 520000 | |||||||||
| C | Closing Balance | 30000 | 40000 | ||||||||||
| GRANT TOTAL | 2754049 | 926441 | 2055000 | 2265000 | GRAND TOTAL (A+B) | 1523024 | 273429 | 2055000 | 2265000 | ||||
| CERTIFIED : | |||||||||||||
| Certified that the "Budget Proposals" for Vidyalaya Vikas Nidhi for R.E, 2007-08 and B.E. 2008-09 has been prepared correctly in accordance with the instructions issued in Chapted-21 of Accounts Code and orders issued by Kendriya Vidyalaya Sangathan and no item of "Receipt" or "Payment" has been omitted. Further, carries of financial property hs been followed scruplously while preparing the budget and it is ensured that theere is no expenditure of the least emblance of luxury in any items. | |||||||||||||
6
Parent-Teacher’s Meeting(
Parent-Teacher’s Meeting is conducted every month on last working day to ensure the progress and to sort out the problems of the Students.. The formal meeting for all the classes was conducted in the month of November 2009.
Parent Teacher meeting was convened to discuss the performance of Students after the second Unit Test and to give more attention for needy students for classes X & XII.
Regular attendance was stressed as this is a major cause of concern. Parents were also advised to monitor and supervise the study hours at home.
Healthy Diet was recommended to be given to the Students.
The meeting was conducted in healthy atmosphere with interaction between parent and staff.


