Clss-Wise
| Students enrolment position as on 31.08.10 | |||||||||||||||||||||
| Classes | |||||||||||||||||||||
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total | Boys | Girls | Total | SC | ST | PH | MC | OBC | Muslim |
| 79 | 82 | 80 | 78 | 80 | 78 | 85 | 80 | 78 | 79 | 40 | 38 | 877 | 539 | 338 | 877 | 129 | 187 | 2 | 8 | 218 | 48 |
| Kendriya Vidyalaya Khargone (M.P) | ||||||||||||||||||||||
| Students enrolment position as on 31.07.10 | Proforma-I | |||||||||||||||||||||
| Classes | ||||||||||||||||||||||
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total | Boys | Girls | Total | SC | ST | PH | MC | OBC | Muslim | |
| 80 | 80 | 80 | 80 | 80 | 79 | 84 | 80 | 79 | 78 | 40 | 38 | 878 | 538 | 340 | 878 | 129 | 185 | 2 | 8 | 216 | 55 | |
| Category- wise enrolment as on 31.07.10 | Proforma-II | |||||||||||||||||||||
| Name of State | Category-wise inrolment as on 31.05.10 | |||||||||||||||||||||
| I | II | III | IV | V | VI | VII | VIII | TOTAL | ||||||||||||||
| M.P | 79 | 17 | 29 | 138 | 416 | 57 | 142 | - | 878 | |||||||||||||
Click here to Enrollment 31.06.2010
Click here to Enrollment 01.04.2010
Click here to Enrollment 31.01.10 M.C.


